PlantUML is an open-source tool allowing users to create UML diagrams from a plain text language. The language of PlantUML is an example of a Domain-specific language. It uses Graphviz software to lay out its diagrams. It has been used to allow blind students to work with UML.
You can draw with PlantUML
- Sequence diagram
- Usecase diagram
- Class diagram
- Activity diagram (here is the legacy syntax)
- Component diagram
- State diagram
- Object diagram
- Deployment diagram
- Timing diagram
The following non-UML diagrams are also supported:
- Wireframe graphical interface
- Archimate diagram
- Specification and Description Language (SDL)
- Ditaa diagram
- Gantt diagram
- MindMap diagram
- Work Breakdown Structure diagram
- Mathematic with AsciiMath or JLaTeXMath notation
- Entity Relationship diagram
PlantUML is a very powerful tool with VS Code. VS Code has PlatUML extension.
https://marketplace.visualstudio.com/items?itemName=jebbs.plantuml
You just type the code for making those diagram.
Sample.plantuml
C -> JavaScript: move
Open-source UML tool
Name | Creator | Platform / OS | First public release | Latest stable release | Open source | Software license | Programming language used |
---|---|---|---|---|---|---|---|
ArgoUML | Tigris.org | Cross-platform (Java) | 1998-04 | 2011-12-15[1] | Yes | EPL | Java, C++ (as module) |
ATL | Obeo, INRIA Free software community | Cross-platform (Java) | Unknown | 2020-06-22 (4.2.1)[4] | Yes | EPL | Java |
Dia | Alexander Larsson/GNOME Office | Cross-platform (GTK+) | 1998-08-31[8] | 2014-09-05 (v0.97.3)[9] | Yes | GPL | C |
Eclipse UML2 Tools[10] | Eclipse Foundation | Cross-platform (Java) | 2007 | 2020-03-02 (v5.5.1)[11] | Yes | EPL[12] | Java |
JetUML | Martin P. Robillard | Cross-platform (Java) | 2015-01-23 | 2020-09-03 (v3.0.1)[15] | Yes | GPL | Java |
Modelio | Modeliosoft (SOFTEAM Group) | Windows, Linux, macOS | 2009 | 2020-02-03 (4.0.1)[19] | Yes | Core tool: GPL, Extensions: Apache License[20] | Java[21] |
NClass | Balazs Tihanyi | Windows, macOS, Linux, Unix | 2006-10-15 | 2019-09-27 (v2.7.0)[23] | Yes | GPL[24] | C#[25] |
NetBeans[26] | Oracle Corporation | Windows, macOS, Linux, Unix | 1996 | 2013-02-21 | Yes | CDDL or GPL2 | Java |
Open ModelSphere | Grandite | Cross-platform (Java) | 2002-02 | 2009-11-04 | Yes | GPL | Java |
Papyrus | Commissariat à l’Énergie Atomique, Atos Origin | Windows, Linux, macOS (Java) | 2013-06-27 | 2020-06 (v4.8.0)[27] | Yes | EPL | Java |
PlantUML | Arnaud Roques | Cross-platform (Java) | 2009-04-17 | 2020-06-28 (v1.2020.15)[28] | Yes | GPL | Java |
Umbrello UML Modeller | Umbrello Team | Unix-like; Windows | 2003-01-24[31] | 2020-08-20 (v2.32)[32] | Yes | GPL | C++, KDE |
UML Designer | Obeo | Windows, macOS, Linux | 2012 | 2019-01-30 (v9.0.0)[33] | Yes | EPL | Java, Sirius |
UMLet | The UMLet Team | Windows, macOS, Linux | 2005-11-05[34] | 2018-08-05 (v14.3)[35] | Yes | GPL | Java |
Umple | University of Ottawa | Cross-platform; Java/Eclipse | 2008 | 2020-07-23 (v1.30.0)[36] | Yes | MIT License | Java, PHP, Javascript |
WhiteStarUML | janszpilewski | Windows 7-10 | 2011-12-18 | 2018-03-25 (v5.9.1)[38] | Yes | GPL2 | Delphi |
https://en.wikipedia.org/wiki/List_of_Unified_Modeling_Language_tools